Description of 32 amp rcbo
Function:
Application:
Conforms to Standard:
Main parameters of 32 amp rcbo(Form 1)
| TYPES | VALUES |
| Rated voltage (Un) | 240V AC |
| Rated current (In) | 6A, 10A, 16A, 20A, 25A, 32A,40A |
| Rated residual operated current (I△n) | 0.03A, 0.1A, 0.3A |
| Rated residual non-tripping current (I△no) | 0.5I△n |
| DC component | AC Type, A Type |
| Poles | 1P+N |
| Instant tipping type | B Type, C Type |
| Rated short circuit breaking capacity (Icn) | 6000A |
| Rated residual making and breaking capacity (I△m) | 500A |
| Breaking time of residual operated current | See Form 2 and 3 |
| Overcurrent protection properties | See Form 4, Diagram 1 and 2 |
| Mechanical and electrical life | See Form 5 |
| Connection wire | See Form 6 |
| Tightening torque | 1.5N.m |
| Nominal temperature ℃ | 30 |
| Operated ambient temperature ℃ | -25℃ to +40℃ |
| Stored ambient temperature ℃ | -25℃ to +70℃ |
| Pollution level | 2 |
| Protection level | IP20 |
| Mounting type | II |
AC type Breaking time of 32 amp rcbo(Form 2)
| Breaking time(s) when l equals to the below values | ||||||
| Type | In(A) | 1△n(A) | l△n | 2l△n | 5l△n | 0.25A,5A~200A,
500A |
| AC | 6~40 | 0.03,0.1,0.3 | 0.3 | 0.15 | 0.04 | 0.04 |
Breaking time of A type (Form 3)
| Type | In(A) | l△(A) | Breaking time(s) when l△ equals to the below values | ||||
| 1.4I△n | 2.8l△n | 7l△n | 0.35A | 350A | |||
| A | 6~40 | 0.03 | 0.3 | 0.15 | 0.04 | 0.04 | |
| 0.1,0.3 | 0.3 | 0.15 | 0.04 | 0.04 | |||
Overcurrent protection properties(nominal temperature 30°C )(Form 4)
| ITEM | TYPE | TEST CURRENT | INITIAL STATUS | TRIPPING OR NON TRIPPING TIME LIMIT | EXPECTED RESULT | REMARKS |
| a | B
C |
1.13In | Cold | t≤1h | Non tripping | |
| b | 1.45In | Test following the previous procedure; Process after test | t<1h | Trip | current increases to stipulated value within 5s | |
| c | 2.55In | Cold | 1s<t<60s(In≤32A)
1s<t<120s(In >32A) |
Trip | ||
| d | B
C |
3In
5In |
Cold | t≤0.1s | Non tripping | Connection of current by opening auxiliary switch |
| e | B
C |
3In
5In |
Cold | t≤0.1s | Trip | Connection of current by opening auxiliary switch |
Diagram 1 and 2
Mechanical and electrical life of 32 amp rcbo (Form 5)
| Category | Time | Operation Time (time/hour) |
| Mechanical life | 10000 | 240 |
| Electrical life | 2000 | 120 |
Connection wire of 32 amp rcbo(Form 6)
| RATED CURRENT IN(A) | SECTION AREA OF COPPER WIRE S (MM2) |
| 6 | 1.0 |
| 10 | 1.5 |
| 16, 20 | 2.5 |
| 25 | 4 |
| 32 | 6 |
Overall and mounting sizes(mm)







