Types of the RL34-63 RCCB |
Values of the rccb breaker |
| Rated voltage Un | 240V~1P+N, 415V~3P+N |
| Rated current In | 16A, 20A, 25A, 32A, 40A, 50A, 63A |
| Rated residual operated current I△n | 0.03A, 0.1A, 0.3A |
| Poles of RL34-63 RCCB | 1P+N, 3P+N |
| Duty type as per DC component | AC, A |
| Rated limited short circuit current Inc | 6000A |
| Rated limited residual short circuit current I△c | 6000A |
| Rated making and breaking capacity Im | 500A (In≤50A), 630A (In=63A) |
| Rated residual making and breaking capacity I△m | 500A (In≤50A), 630A (In=63A) |
| Rated residual non-operated current I△n | 0.5I△n |
| Rated insulation voltage Ui | 500V |
| Rated impulse withstand voltage Uimp | 4000V |
| Tightening torque | 3.0N.m |
| Electrical life of the rccb breaker | 1000 Times |
| Mechanical life | 2000 Times |
| Operated ambient temperature | -25℃ to +40℃ |
| Stored ambient temperature | -25℃ to +70℃ |
| Pollution level | 2 |
| Protection level | IP20 |
| Mounting type of the rccb breaker | Ⅱ |
Overall and mounting sizes(mm)
Therefore Application of the 4 POLE RCCB
The 4 pole RCCB, also known as the 4 Pole Residual Current Circuit Breaker, is a versatile device designed to provide enhanced electrical protection in various applications. With its advanced features and capabilities, the 4 pole RCCB offers reliable and efficient protection against electrical faults and leakage currents.
Above all the 4 Pole RCCB Conforms to standard: IEC/EN 61008-1







